The accompanying table records the 10 largest construction project starts in Canada in September 2024.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Nova Scotia | Ìý | Ìý | Ìý | Ìý |
Wentworth | Civil/Engineering | Higgins Mountain Wind Farm | * | $200 |
Ìý | Ìý | (1 structure) Cumberland & Colchester Counties | Ìý | Ìý |
Ìý | Ìý | Elemental Energy | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Quebec | Ìý | Ìý | Ìý | Ìý |
Montreal | Civil/Engineering | Lot 5 – Building Mechanics and Process, Piping, Electricity, Telecom and Automation °µÍø½ûÇøion Work for Building 714 Station Jean-R.-Marcotte | * | $175 |
Ìý | Ìý | (1 structure) 12001, boul Maurice-Duplessis | Ìý | Ìý |
Ìý | Ìý | City of Montreal – Environmental Services | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ontario | Ìý | Ìý | Ìý | Ìý |
Newmarket | Residential | Redwood on Yonge – Rental Towers | 687 | $163 |
Ìý | Ìý | (3 structures; 23 storeys; 580 units) 17645 Yonge St | Ìý | Ìý |
Ìý | Ìý | Redwood Properties | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Richmond Hill | Institutional | Schlegel Villages Richmond Hill Long Term Care Home | 176 | $85 |
Ìý | Ìý | (2 structures; 8 storeys; 240 units) 11300 Yonge St | Ìý | Ìý |
Ìý | Ìý | Schlegel Villages Inc/RBJ Schlegel Holdings Inc | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
Penhold | Industrial | P&H Milling – Springbrook Flour Mill Facility | * | $210 |
Ìý | Ìý | (1 structure) AB-2A | Ìý | Ìý |
Ìý | Ìý | P & H Milling Group | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Calgary | Institutional | MNP Community & Sports Centre Expansion | 141 | $88 |
Ìý | Ìý | (4 structures; 2 storeys) 2225 Macleod Trail SE | Ìý | Ìý |
Ìý | Ìý | Lindsay Park Sports Society/MNP Community & Sports Centre/ City of Calgary | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
British Columbia | Ìý | Ìý | Ìý | Ìý |
Burnaby | Commercial | Cameron Community Centre and Library | 187 | $267 |
Ìý | Ìý | (3 structure; 3 storeys) 9523 Cameron St | Ìý | Ìý |
Ìý | Ìý | City of Burnaby | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Victoria | Institutional | RFP °µÍø½ûÇøion Manager – Project Management for the Lansdowne Student Housing Project | 160 | $155 |
Ìý | Ìý | (2 structures; 6 storeys; 423 units) 3100 Foul Bay Rd | Ìý | Ìý |
Ìý | Ìý | Camosun College | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Vancouver | Institutional | UBC Sauder School of Business Power House Expansion | 141 | $120 |
Ìý | Ìý | (3 structures; 11 storeys) 2040 West Mall | Ìý | Ìý |
Ìý | Ìý | UBC Properties Trust | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Burnaby | Residential | South Yards Phase 1 – Tower A | 290 | $70 |
Ìý | Ìý | (2 structures; 36 storeys; 363 units) 4554 Dawson St | Ìý | Ìý |
Ìý | Ìý | Anthem Properties Group | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 1,782 | $1,533 |
Recent Comments
comments for this post are closed