Forecaster Charts & Tables
Top 10 Projects
°µÍø½ûÇøion professionals are keenly interested in when ground is broken on mega and showcase projects.
Top 10 major upcoming Recreational and Retail, Wholesale, Warehouse construction projects - Canada - June 2023
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
NEW CALGARY EVENT CENTRE | |||
Calgary Sports & Entertainment Corp (CSEC) | Calgary AB | Design Development | $800,000,000 |
BRIDAL VEIL MOUNTAIN RESORT | |||
Brent Harley & Associates Inc (Owner's Rep) | Chilliwack BC | Pre-Design | $500,000,000 |
ONTARIO PLACE REDEVELOPMENT | |||
Live Nation Canada | Toronto ON | Schematic Design | $400,000,000 |
DOWNTOWN EVENT AND ENTERTAINMENT DISTRICT | |||
City of Saskatoon - Purchasing Services | Saskatoon SK | Pre-Design | $370,000,000 |
GREAT WOLF LODGE - CORNWALL | |||
Great Wolf Resorts Inc/City of Cornwall | Cornwall ON | Pre-Design | $350,000,000 |
LANSDOWNE 2.0 - NEW EVENTS CENTRE & NORTH SIDE STANDS - PHASES 1 & 2 | |||
City of Ottawa | Ottawa ON | Schematic Design | $333,000,000 |
LEWIS FARMS RECREATION CENTRE & LIBRARY | |||
City of Edmonton - Material Management | Edmonton AB | °µÍø½ûÇøion Documents | $310,600,000 |
FOOTHILLS ATHLETIC PARK & MCMAHON STADIUM REDEVELOPMENT | |||
City of Calgary - Finance and Supply | Calgary AB | Pre-Design | $285,000,000 |
ARTS COMMONS TRANSFORMATION (ACT) PROJECT, PHASE 1 | |||
Calgary Municipal Land Corporation (CMLC) | Calgary AB | Design Development | $270,000,000 |
PALAIS DES CONGRÈS DE MONTRÉAL EXPANSION AND RENOVATION | |||
Société du Palais des Congrès de Montréal | Montreal QC | Pre-Design | $200,000,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
PORT ALBERNI TRANS-SHIPMENT HUB (PATH) | |||
Port Alberni Port Authority | Port Alberni BC | Pre-Design | $1,700,000,000 |
HIGHWAY 50 & COLERAINE DRIVE INDUSTRIAL COMPLEX - PHASE TWO | |||
Prologis Canada | Brampton ON | °µÍø½ûÇøion Documents | $576,000,000 |
MINAGO MINE, PROCESSING BUILDING, MILL | |||
Silver Elephant Mining Corp | Lundar MB | Pre-Design | $500,000,000 |
RFP - CENTRE D'EXPLOITATION DE SAINT-HUBERT EXPANSION - FTP | |||
Réseau de Transport de Longueuil | Saint-Hubert QC | Pre-Design | $400,000,000 |
SPANISH MOUNTAIN GOLD PROJECT | |||
Spanish Mountain Gold Ltd | Williams Lake BC | Schematic Design | $364,000,000 |
THE OMNI MIXED USE DEVELOPMENT | |||
Genesis Builders Group Inc | Calgary AB | Pre-Design | $300,000,000 |
HIGHWAY 5 WAREHOUSE DEVELOPMENT | |||
Panattoni Developments | Brant ON | Pre-Design | $230,000,000 |
D/B - USINE DE BIOMÉTHANISATION ET DE COMPOSTAGE DE LAVAL CONSTRUCTION | |||
Ville de Laval (ingénierie) | Laval QC | Pre-Design | $200,000,000 |
HENDAY INDUSTRIAL PARK - REMAINING 6 BUILDINGS / EDMONTON | |||
ONE Properties - Edmonton | Edmonton AB | Pre-Design | $200,000,000 |
FULTON CREEK BUSINESS PARK - PHASE 2+ | |||
Panattoni - Western Canada Office | Edmonton AB | Schematic Design | $154,000,000 |
While every effort is made to ensure the correctness of °µÍø½ûÇøConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Top 10 major upcoming Atlantic and Manitoba, Saskatchewan construction projects - Canada - May 2023
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
EVERWIND GREEN HYDROGEN & AMMONIA PLANT - POINT TUPPER | |||
EverWind Fuels LLC | Port Hood NS | Design Development | $8,000,000,000 |
BAY DU NORD OIL FACILITY DEVELOPMENT PROJECT | |||
Husky Energy | North West River NL | Pre-Design | $6,800,000,000 |
BEAR HEAD ENERGY PROJECT | |||
Bear Head Energy | Point Tupper NS | Design Development | $4,000,000,000 |
GOLDBORO LNG PROJECT | |||
Pieridae Energy - Halifax | Goldboro NS | Design Development | $3,000,000,000 |
MACTAQUAC GENERATING STATION UPGRADES | |||
NB Power | Keswick Ridge NS | Pre-Design | $3,000,000,000 |
NEWFOUNDLAND - LABRADOR FIXED TRANSPORTATION LINK | |||
Department of Transportation and Infrastructure - Tendering and Contracts Division | L'Anse au Loup NL | Pre-Design | $2,700,000,000 |
SISSON MINE PROJECT | |||
HDI Northcliff Resources Ltd. | Napadogan NB | °µÍø½ûÇøion Documents | $579,000,000 |
ATLANTIC SCIENCE ENTERPRISE CENTRE RENOVATION, EXPANSION | |||
Public Service and Procurement Canada - Ottawa | Moncton NB | Design Development | $350,000,000 |
NORTHERN PULP NOVA SCOTIA - MILL TRANSFORMATION PROJECT | |||
Paper Excellence - Head Office | Pictou NS | Pre-Design | $350,000,000 |
BELLEDUNE PHOSPHORIC ACID MANUFACTURING FACILITY | |||
Arianne Phosphate | Belledune NB | Pre-Design | $330,000,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
CANPACIFIC POTASH - ALBANY PROJECT | |||
Rio Tinto | Fancis SK | Pre-Design | $4,130,000,000 |
LAKE DIEFENBAKER IRRIGATION PROJECT | |||
Water Security Agency - Head Office | Macrorie SK | Design Development | $4,000,000,000 |
SASKATOON FREEWAY PROJECT | |||
Saskatchewan Ministry of Highways and Infrastructure | Saskatoon SK | Pre-Design | $3,000,000,000 |
MUSKOWEKWAN POTASH MINE PROJECT | |||
Muskowekwan First Nation | Lestock SK | Design Development | $2,800,000,000 |
INTEGRATED AGRICULTURE COMPLEX | |||
Federated Co-operatives Limited | Pilot Butte SK | Design Development | $2,000,000,000 |
PEHONAN HYDROELECTRIC PROJECT | |||
James Smith Cree Nation | Pinehouse Lake SK | Design Development | $1,500,000,000 |
NEXGEN ENERGY LTD. - ROOK I PROJECT | |||
NexGen Energy Ltd. -Headqurter | La Loche SK | Design Development | $1,300,000,000 |
NAAWI-OODENA (KAPYONG BARRACKS) LANDS - MIXED USE DEVELOPMENT | |||
Treaty One Development Corporation | Winnipeg MB | Pre-Design | $1,200,000,000 |
TAZI TWÉ HYDROELECTRIC GENERATING STATION (ELIZABETH FALLS) | |||
Black Lake Denesuline Nation | Stony Rapids SK | Pre-Design | $630,000,000 |
CHIEF PEGUIS TRAIL EXTENSION WEST - MAIN STREET TO BROOKSIDE BOULEVARD | |||
City of Winnipeg | Winnipeg MB | Schematic Design | $598,000,000 |
While every effort is made to ensure the correctness of °µÍø½ûÇøConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Top 10 major upcoming High-Rise Residential and Transportation construction projects - Canada - April 2023
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
QUARTIER DES DIALOGUES RESIDENTIAL AND COMMERCIAL COMPLEX | |||
Évimbec ltée | Levis QC | Pre-Design | $10,000,000,000 |
CANADA SQUARE RESIDENTIAL, OFFICE, RETAIL BUILDINGS | |||
Oxford Properties - Toronto | Toronto ON | °µÍø½ûÇøion Documents | $6,770,000,000 |
WARDEN AVENUE RESIDENTIAL, RETAIL DEVELOPMENT | |||
Choice Properties REIT | Toronto ON | Design Development | $5,000,000,000 |
UNION PARK | |||
Oxford Properties - Toronto | Toronto ON | Design Development | $3,500,000,000 |
SQUARE ONE DISTRICT - MIXED USE DEVELOPMENT - PHASE TWO+ (MASTER PLAN) | |||
AIMCo | Mississauga ON | Pre-Design | $3,200,000,000 |
SENAKW PROJECT - MULTI-RESIDENTIAL TOWERS - PHASES 1-4 | |||
Westbank Projects Corp | Vancouver BC | Design Development | $3,000,000,000 |
SASQUATCH MOUNTAIN RESORT - MASTER PLAN | |||
Sts'ailes First Nation | Agassiz BC | Schematic Design | $2,500,000,000 |
SCARBOROUGH TOWN CENTRE REDEVELOPMENT - PHASES 3+ | |||
Oxford Properties - Toronto | Scarborough ON | Design Development | $2,400,000,000 |
SAPPERTON GREEN MIXED-USE DEVELOPMENT | |||
QuadReal Property Group | New Westminster BC | Schematic Design | $1,973,000,000 |
RIVERFRONT COMMUNITY (FORMERLY THUNDERING WATERS) MIXED-USE DEVELOPMENT | |||
GR (CAN) Investment Co Ltd. | Allanburg ON | Pre-Design | $1,600,000,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
CALGARY TO EDMONTON TRANSPOD HYPERLOOP PROJECT | |||
TransPod Inc | Calgary AB | Schematic Design | $22,460,000,000 |
HIGH SPEED PASSENGER RAIL PROJECT FROM TORONTO TO WINDSOR | |||
Min of Transportation Ontario | Windsor ON | Pre-Design | $15,000,000,000 |
VIA RAIL CANADA HIGH FREQUENCY RAIL PROJECT | |||
VIA Rail Canada Inc | Quebec QC | Pre-Design | $12,000,000,000 |
RÉSEAU EXPRESS MÉTROPOLITAIN - MONTREAL LIGHT RAIL TRAIN SYSTEM EXTENSION | |||
Ville de Montréal / SIRR / Greffe | Montreal QC | Pre-Design | $10,000,000,000 |
PRAIRIE LINK HIGH-SPEED RAIL | |||
EllisDon - Edmonton | Edmonton AB | Pre-Design | $9,000,000,000 |
ONTARIO LINE | |||
Metrolinx - Toronto | Toronto ON | Schematic Design | $8,500,000,000 |
HIGHWAY 413 TRANSPORTATION CORRIDOR - BRIDGES AND ROADWORK | |||
Min of Transportation Ontario - Head Office | Guelph ON | Schematic Design | $6,000,000,000 |
FRASER RIVER TUNNEL PROJECT | |||
BC Ministry of Transportation and Infrastructure - °µÍø½ûÇøion | Delta BC | Schematic Design | $4,150,000,000 |
ARBUTUS TO UBC SKYTRAIN - MILLENNIUM LINE UBC EXTENSION | |||
TransLink (South Coast British Columbia Transportation Authority) | Vancouver BC | Schematic Design | $3,300,000,000 |
SURREY LANGLEY SKYTRAIN PROJECT | |||
TransLink (South Coast British Columbia Transportation Authority) | Surrey BC | Pre-Design | $3,094,000,000 |
While every effort is made to ensure the correctness of °µÍø½ûÇøConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Top 10 major upcoming Hotel/Motel and Shopping Centre construction projects - Canada - March 2023
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
GARIBALDI AT SQUAMISH SKI RESORT | |||
Aquilini Development and °µÍø½ûÇøion | Squamish BC | Pre-Design | Ìý$3,500,000,000 |
VALEMOUNT GLACIER DESTINATIONS | |||
Pheidias Project Management (Owner's Rep) | Valemount BC | Design Development | Ìý$500,000,000 |
STANLEY AVE MIXED USE TOWER (HOTEL AND RESIDENTIAL) | |||
Hariri Pontarini Architects (Owner's Rep) | Niagara Falls ON | Design Development | Ìý$400,000,000 |
HARD ROCK CASINO OTTAWA, RIDEAU CARLETON RACEWAY REDEVELOPMENT - PHASES ONE AND TWO | |||
Rideau Carleton Raceway | Gloucester ON | °µÍø½ûÇøion Documents | Ìý$318,000,000 |
7028 YONGE ST CONDOMINIUM AND TOWNHOUSE DEELOPMENT - PHASE TWO | |||
Easton's Group | Thornhill ON | Schematic Design | Ìý$250,000,000 |
LATIMER HEIGHTS MIXED-USE - PHASE 7 | |||
Vesta Properties - Langeley | Langley BC | Pre-Design | Ìý$174,000,000 |
WEST PENDER STREET HOTEL AND COMMERCIAL BUILDING | |||
MARCON - Corporate Office | Vancouver BC | Schematic Design | Ìý$127,000,000 |
DIXON ROAD HOTEL DEVELOPMENT | |||
Larco Investments | Etobicoke ON | Design Development | Ìý$121,800,000 |
GATEWAY 27 AND 7 (PHASE TWO) - MULTI-RESIDENTIAL BUILDING | |||
Bozzo Group | Woodbridge ON | Design Development | Ìý$114,000,000 |
HILTON HOTEL - NANAIMO | |||
Insight Holdings Ltd. | Nanaimo BC | Design Development | Ìý$98,000,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
LAURIER QUÉBEC COMMERCIAL AND RESIDENTIAL DEVELOPMENT | |||
Douville, Moffet & Associes Inc. - DMA | Quebec QC | Pre-Design | Ìý$1,000,000,000 |
THE OMNI MIXED USE DEVELOPMENT | |||
Genesis Land Development Corp. | Calgary AB | Pre-Design | Ìý$300,000,000 |
TAZA PARK DEVELOPMENT - MIXED USE COMMERCIAL DEVELOPMENT | |||
Taza Development Corp. | Priddis AB | Pre-Design | Ìý$150,000,000 |
BASELINE APARTMENTS | |||
Theberge Homes | Ottawa ON | Pre-Design | Ìý$140,000,000 |
REMINGTON CENTRE - SHOPPING MALL ON STEELES | |||
Remington Group - Concord | Markham ON | °µÍø½ûÇøion Documents | Ìý$131,200,000 |
PRUDHOMMES LANDING TOWN CENTRE - COMMERCIAL | |||
FBH Ontario Inc | Vineland Station ON | Design Development | Ìý$110,285,000 |
STONEGATE LANDING - STONEGATE COMMON RETAIL DEVELOPMENT | |||
One Properties - Calgary | Calgary AB | °µÍø½ûÇøion Documents | Ìý$73,000,000 |
KEYSTONE COMMON | |||
Melcor Developments Ltd | Calgary AB | Design Development | Ìý$60,000,000 |
SPARKS STREET REVITALIZATION / PEDESTRIAN MALL | |||
City of Ottawa - Supply Management | Ottawa ON | Pre-Design | Ìý$60,000,000 |
GLOOSCAP LANDING, PHASE 2 - MARKETPLACE | |||
Glooscap Ventures | Hantsport NS | Design Development | Ìý$44,000,000 |
Top 10 major upcoming Toronto, Ottawa, Montréal and Vancouver, Calgary, Edmonton construction projects - Canada - February 2023
Project Title and Owner/Developer |
Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
RÉSEAU EXPRESS MÉTROPOLITAIN - MONTREAL LIGHT RAIL TRAIN SYSTEM EXTENSION | Ìý | Ìý | Ìý |
Ville de Montréal / SIRR / Greffe | Montréal QC | Pre-Design | $10,000,000,000 |
ONTARIO LINE | Ìý | Ìý | Ìý |
Metrolinx - Toronto | Toronto ON | Schematic Design | $8,500,000,000 |
CANADA SQUARE RESIDENTIAL, OFFICE, RETAIL BUILDINGS | Ìý | Ìý | Ìý |
Oxford Properties - Toronto | Toronto ON | °µÍø½ûÇøion Documents | $6,770,000,000 |
WARDEN AVENUE RESIDENTIAL, RETAIL DEVELOPMENT | Ìý | Ìý | Ìý |
Choice Properties REIT | Toronto ON | Design Development | $5,000,000,000 |
UNION PARK | Ìý | Ìý | Ìý |
Oxford Properties | Toronto ON | Design Development | $3,500,000,000 |
STAGE 3 - BARRHAVEN LRT & GRADE SEPARATIONS - BASELINE STATION TO BARRHAVEN TOWN CENTRE | Ìý | Ìý | Ìý |
City of Ottawa | Ottawa ON | Pre-Design | $3,000,000,000 |
HÔPITAL MAISONNEUVE-ROSEMONT MODERNIZATION | Ìý | Ìý | Ìý |
CIUSSS de l'Est-de-l'Île-de-Montréal | Montréal QC | Pre-Design | $2,500,000,000 |
EAST HARBOUR - FUTURE MIXED-USE DEVELOPMENT (MASTER PLAN) | Ìý | Ìý | Ìý |
Cadillac Fairview Corporation Ltd - Toronto | Toronto ON | Schematic Design | $1,800,000,000 |
EXTENSION OF THE ORANGE SUBWAY LINE (LINE TWO) AND CONSTRUCTION OF SUBWAY STATIONS | Ìý | Ìý | Ìý |
Agence Métropolitaine de Transport AMT - Montréal | Montréal QC | Pre-Design | $1,500,000,000 |
SMARTTRACK STATIONS | Ìý | Ìý | Ìý |
Metrolinx - Head Office | Toronto ON | Pre-Design | $1,463,000,000 |
Project Title and Owner/Developer |
Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
CALGARY TO EDMONTON TRANSPOD HYPERLOOP PROJECT | Ìý | Ìý | Ìý |
TransPod Inc | Calgary AB | Schematic Design | $22,460,000,000 |
PRAIRIE LINK HIGH-SPEED RAIL | Ìý | Ìý | Ìý |
EllisDon - Edmonton | Edmonton AB | Pre-Design | $9,000,000,000 |
ARBUTUS TO UBC SKYTRAIN - MILLENNIUM LINE UBC EXTENSION | Ìý | Ìý | Ìý |
TransLink (South Coast British Columbia Transportation Authority) | Vancouver BC | Schematic Design | $3,300,000,000 |
BLUE AMMONIA & BLUE METHANOL PRODUCTION PROJECTS | Ìý | Ìý | Ìý |
PETRONAS - Canada | Calgary AB | Pre-Design | $3,200,000,000 |
SENAKW PROJECT - MULTI-RESIDENTIAL TOWERS - PHASES 1-4 | Ìý | Ìý | Ìý |
Westbank Projects Corp | Vancouver BC | Design Development | $3,000,000,000 |
NEW SOUTH EDMONTON HOSPITAL - P3 PROJECT | Ìý | Ìý | Ìý |
Alberta Health Services - Edmonton | Edmonton AB | Pre-Design | $2,000,000,000 |
METRO LINE NW LRT EXPANSION - PHASE TWO (BLATCHFORD TO CASTLE DOWNS) | Ìý | Ìý | Ìý |
City of Edmonton - Material Management | Edmonton AB | Schematic Design | $1,800,000,000 |
ROYAL ALEXANDRA HOSPITAL (RAH) - NEW CLINICAL SERVICES BUILDING & CAMPUS ENERGY CENTRE EXPANSION | Ìý | Ìý | Ìý |
Alberta Health Services - Edmonton | Edmonton AB | Pre-Design | $1,500,000,000 |
CALGARY - BANFF RAIL (CABR) PROJECT | Ìý | Ìý | Ìý |
Plenary Group Canada - Vancouver | Calgary AB | Design Development | $1,500,000,000 |
FUTURE ENERGY PARK - CARBON NEGATIVE RNG AND ETHANOL PROJECT | Ìý | Ìý | Ìý |
Carbon Clean Energy Inc. | Calgary AB | °µÍø½ûÇøion Documents | $1,200,000,000 |
While every effort is made to ensure the correctness of °µÍø½ûÇøConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Top 10 major upcoming Oil & Gas and Electric Power & Communications construction projects - Canada - January 2023
Project Title and Owner/Developer |
Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
KSI LISIMS LNG PROJECT | Ìý | Ìý | Ìý |
Nisga'a Lisims Government | Nisga'a BC | Pre-Design | $55,000,000,000 |
KITIMAT CLEAN REFINERY | Ìý | Ìý | Ìý |
Kitimat Clean Ltd | Kitimat BC | Pre-Design | $22,000,000,000 |
PACIFIC FUTURE ENERGY REFINERY PROJECT | Ìý | Ìý | Ìý |
Pacific Future Energy | Terrace BC | Pre-Design | $10,000,000,000 |
GOLDBORO LNG PROJECT | Ìý | Ìý | Ìý |
Pieridae Energy - Halifax | Goldboro NS | Design Development | $10,000,000,000 |
SINOCAN GLOBAL - BITUMEN UPGRADING AND PETROCHEMICAL FACILITY | Ìý | Ìý | Ìý |
Teedrum Inc. | St Michael AB | Pre-Design | $8,500,000,000 |
NORTH WEST UPGRADER - STURGEON REFINERY PHASE 2 & 3 | Ìý | Ìý | Ìý |
Canadian Natural Resources Ltd. (CNRL) | Fort Saskatchewan AB | Pre-Design | $8,500,000,000 |
BAY DU NORD OIL FACILITY DEVELOPMENT PROJECT | Ìý | Ìý | Ìý |
Husky Energy | North West River NL | Pre-Design | $6,800,000,000 |
PRINCE GEORGE NGL RECOVERY PROJECT | Ìý | Ìý | Ìý |
West Coast Olefins Ltd. | McLeod Lake BC | Design Development | $5,600,000,000 |
WOODFIBRE LNG PROJECT | Ìý | Ìý | Ìý |
Enbridge Inc. | Squamish BC | °µÍø½ûÇøion Documents | $5,100,000,000 |
PIKE IN-SITU PROJECT | Ìý | Ìý | Ìý |
Canadian Natural Resources Ltd. (CNRL) | Chard AB | °µÍø½ûÇøion Documents | $4,700,000,000 |
Project Title and Owner/Developer |
Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
EVERWIND GREEN HYDROGEN & AMMONIA PLANT - POINT TUPPER | Ìý | Ìý | Ìý |
EverWind Fuels LLC | Port Hood NS | Design Development | $8,000,000,000 |
MACTAQUAC GENERATING STATION UPGRADES | Ìý | Ìý | Ìý |
NB Power | Keswick Ridge NB | Pre-Design | $3,000,000,000 |
PEHONAN HYDROELECTRIC PROJECT | Ìý | Ìý | Ìý |
James Smith Cree Nation | Brockington SK | Design Development | $1,500,000,000 |
ONTARIO POWER GENERATION - DEEP GEOLOGIC REPOSITORY | Ìý | Ìý | Ìý |
Ontario Power Generation Inc (OPG) | Mar ON | Design Development | $1,000,000,000 |
HACKNEY HILLS WIND PARK | Ìý | Ìý | Ìý |
Aeolis Wind Power Corporation | Fort St John BC | Pre-Design | $1,000,000,000 |
THUNDER MOUNTAIN WIND ENERGY PROJECT | Ìý | Ìý | Ìý |
Brookfield Renewable Partners/Evolugen | Tumbler Ridge BC | Pre-Design | $1,000,000,000 |
RING OF FIRE - EAGLE'S NEST NICKEL MINING DEVELOPMENT | Ìý | Ìý | Ìý |
Noront | Kasabonika ON | Pre-Design | $860,000,000 |
MARMORA HYDRO PUMPED STORAGE PROJECT | Ìý | Ìý | Ìý |
Northland Power Inc | Marmora ON | °µÍø½ûÇøion Documents | $800,000,000 |
MIDNIGHT SOLAR & BATTERY STORAGE PROJECT | Ìý | Ìý | Ìý |
Greengate Power Corporation | Medicine Hat AB | Pre-Design | $700,000,000 |
OPG SMALL MODULAR REACTOR PROJECT (SMR) AT DARLINGTON | Ìý | Ìý | Ìý |
Ontario Power Generation Inc (OPG) | Bowmanville ON | Design Development | $700,000,000 |
While every effort is made to ensure the correctness of °µÍø½ûÇøConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Top 10 major upcoming Public Building and Defence, Law Enforcement construction projects - Canada - December 2022
Project Title and Owner/Developer |
Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
ROYAL BC MUSEUM MODERNIZATION - COLLECTIONS AND RESEARCH BUILDING PROJECT | Ìý | Ìý | Ìý |
Infrastructure BC Inc | Victoria BC | Pre-Design | $1,000,000,000 |
PARC JEAN-DRAPEAU REDEVELOPMENT PROGRAM 2020-2030 | Ìý | Ìý | Ìý |
Société du Parc Jean-Drapeau | Montréal QC | Pre-Design | $970,000,000 |
VANCOUVER ART GALLERY | Ìý | Ìý | Ìý |
City of Vancouver - Purchasing Services | Vancouver BC | Design Development | $400,000,000 |
NEW ART GALLERY NOVA SCOTIA | Ìý | Ìý | Ìý |
Nova Scotia Department of Transportation and Infrastructure Renewal | Halifax HS | °µÍø½ûÇøion Documents | $162,000,000 |
PICKERING CITY CENTRE PROJECT | Ìý | Ìý | Ìý |
City of Pickering - Supply and Services | Pickering ON | Design Development | $135,000,000 |
FIAT LUX PROJECT - COMPLEXE BIBLIOTHÉCAIRE MCLENNAN-REDPATH REDEVELOPMENT | Ìý | Ìý | Ìý |
Université McGill | Montréal QC | Design Development | $120,000,000 |
INFRASTRUCTURE CULTURELLE DE LAVAL | Ìý | Ìý | Ìý |
Ville de Laval - Hôtel de ville | Laval QC | Pre-Design | $100,000,000 |
NEW MONTREAL HOLOCAUST MUSEUM - MHM CONSTRUCTION | Ìý | Ìý | Ìý |
Musée de l'Holocauste Montréal | Montréal QC | Schematic Design | $90,000,000 |
SASKATOON CENTRAL LIBRARY | Ìý | Ìý | Ìý |
City of Saskatoon - Purchasing Services | Saskatoon SK | °µÍø½ûÇøion Documents | $73,300,000 |
INTERACTIVE ART MUSEUM | Ìý | Ìý | Ìý |
City of Surrey | Surrey BC | Pre-Design | $60,000,000 |
Project Title and Owner/Developer |
Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
SUPREME COURT OF CANADA HERITAGE BUILDING REHABILITATION | Ìý | Ìý | Ìý |
Public Service and Procurement Canada - Gatineau | Ottawa ON | Pre-Design | $500,000,000 |
RFP DESIGN - SIR ROBERT PEEL CENTRE REDEVELOPMENT PROJECT | Ìý | Ìý | Ìý |
Region of Peel | Brampton ON | Pre-Design | $385,000,000 |
MODIFIED DESIGN BUILD SERVICES FOR FIGHTER SQUADRON FACILITY | Ìý | Ìý | Ìý |
Defence °µÍø½ûÇøion Canada - Ottawa | Cold Lake AB | °µÍø½ûÇøion Documents | $352,000,000 |
HER MAJESTY'S PENITENTIARY REPLACEMENT | Ìý | Ìý | Ìý |
Department of Transportation and Infrastructure - Tendering and Contracts Division | St. John's NF | Design Development | $200,000,000 |
RFP DESIGN - QUINTE DETENTION CENTRE EXPANSION | Ìý | Ìý | Ìý |
Infrastructure Ontario | Napanee ON | Pre-Design | $199,000,000 |
RCN COMBATANT TRAINING AND INTEGRATION CENTRE - ATLANTIC | Ìý | Ìý | Ìý |
Defence °µÍø½ûÇøion Canada - Halifax | Halifax NS | Pre-Design | $140,000,000 |
NORTH PARK ARMOURY REHABILITATION PHASE 2 | Ìý | Ìý | Ìý |
Defence °µÍø½ûÇøion Canada - Ottawa | Halifax NS | °µÍø½ûÇøion Documents | $100,000,000 |
CALGARY COURT OF APPEAL | Ìý | Ìý | Ìý |
Alberta Infrastructure (Tender Admin) | Calgary AB | Schematic Design | $66,000,000 |
2 AIR EXPEDITIONARY WING AT CFB BAGOTVILLE - DESIGN-BUILD MODE | Ìý | Ìý | Ìý |
Defence °µÍø½ûÇøion Canada - Ottawa | La Baie QC | Design Development | $650,000,000 |
FREDERICTON JUSTICE BUILDING | Ìý | Ìý | Ìý |
Government of New Brunswick | Fredericton NB | °µÍø½ûÇøion Documents | $60,000,000 |
While every effort is made to ensure the correctness of °µÍø½ûÇøConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Top 10 major upcoming Private and Government Office Building construction projects - Canada - November 2022
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
LONE TREE CITY CENTER AT RIDGEGATE | Ìý | Ìý | Ìý |
Coventry Development Corporation | Lone Tree CO | Pre-Design | $2,800 |
ROCKY BRANCH CREEK TECHNOLOGY PARK | Ìý | Ìý | Ìý |
Diode Ventures | Kansas City MO | Schematic Design | $2,400 |
STONESTOWN GALLERIA MULTI-FAMILY DEVELOPMENT | Ìý | Ìý | Ìý |
Brookfield Properties | San Francisco CA | Schematic Design | $2,000 |
POPLAR POINT WATERFRONT REDEVELOPMENT | Ìý | Ìý | Ìý |
Redbrick LMD LLC | Washington DC | Schematic Design | $2,000 |
PLACER ONE- PLACER COUNTY | Ìý | Ìý | Ìý |
Placer County - Department of Public Works | Roseville CA | Pre-Design | $2,000 |
SECURE DATA CENTER CAMPUS | Ìý | Ìý | Ìý |
TA Associates Realty | Leesburg VA | Design Development | $1,800 |
SOUTH PIER AT TEMPE TOWN LAKE | Ìý | Ìý | Ìý |
McBride Cohen Management Group | Tempe AZ | Schematic Design | $1,800 |
PRINCE WILLIAM COUNTY DATA CENTER DEVELOPMENT | Ìý | Ìý | Ìý |
The Peterson Companies | Manassas VA | Design Development | $1,700 |
NIAGARA DIGITAL CAMPUS | Ìý | Ìý | Ìý |
Niagara Falls Redevelopment (NFR) | Niagara Falls NY | Pre-Design | $1,500 |
CITYLINE TOWERS | Ìý | Ìý | Ìý |
KDC Development | Richardson TX | Schematic Design | $1,500 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
DESTINATION MEDICAL CENTER - ALL OTHER PHASES | Ìý | Ìý | Ìý |
DMC EDA | Rochester MN | Pre-Design | $5,600 |
CENTURY II DISTRICT | Ìý | Ìý | Ìý |
Law Offices of Blase & Blasé (Owner's Rep) | Wichita KS | Pre-Design | $1,500 |
CITY OF TOPEKA - CAPITAL IMPROVEMENT PLAN | Ìý | Ìý | Ìý |
