The accompanying tables show the top 10 major upcoming Oil & Gas and Electric Power & Communications construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
PACIFIC FUTURE ENERGY REFINERY PROJECT | Ìý | Ìý | Ìý |
Pacific Future Energy | Terrace BC | Pre-Design | $12,000,000,000 |
KSI LISIMS LNG PROJECT | Ìý | Ìý | Ìý |
Nisga’a Lisims Government | Nisga’a BC | Schematic Design | $10,000,000,000 |
NORTH WEST UPGRADER – STURGEON REFINERY PHASE 2 & 3 | Ìý | Ìý | Ìý |
Canadian Natural Resources Ltd. (CNRL) | Fort Saskatchewan AB | Pre-Design | $8,500,000,000 |
BAY DU NORD OIL FACILITY DEVELOPMENT PROJECT | Ìý | Ìý | Ìý |
Husky Energy | North West River NL | Pre-Design | 6,800,000,000 |
WOODFIBRE LNG PROJECT | Ìý | Ìý | Ìý |
Enbridge Inc. | Squamish BC | °µÍø½ûÇøion Documents | $5,100,000,000 |
PIKE IN-SITU PROJECT | Ìý | Ìý | Ìý |
Canadian Natural Resources Ltd. (CNRL) | Chard AB | °µÍø½ûÇøion Documents | 4,700,000,000 |
INTER PIPELINE – JOINT VENTURE HYDROGEN EXPORT (AMMONIA) PROJECT | Ìý | Ìý | Ìý |
PETRONAS – Canada | Fort Saskatchewan AB | Pre-Design | $3,200,000,000 |
CEDAR LNG MARINE JETTY PROJECT | Ìý | Ìý | Ìý |
Cedar LNG | Kitimat BC | Schematic Design | $3,000,000,000 |
GREENVIEW PETROCHEMICAL PLANT | Ìý | Ìý | Ìý |
Northern Petrochemical Corp. | Grovedale AB | Design Development | $2,500,000,000 |
HCC BLUE HYDROGEN/AMMONIA FACILITY | Ìý | Ìý | Ìý |
Hydrogen Canada Corporation | Ardrossan AB | Pre-Design | $2,000,000,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
MACTAQUAC GENERATING STATION UPGRADES | Ìý | Ìý | Ìý |
NB Power | Keswick Ridge NB | Pre-Design | $3,000,000,000 |
GENESEE CSS PROJECT | Ìý | Ìý | Ìý |
Capital Power Corporation | Warburg AB | °µÍø½ûÇøion Documents | $2,300,000,000 |
PEHONAN HYDROELECTRIC PROJECT | Ìý | Ìý | Ìý |
James Smith Cree Nation | Brockington SK | Design Development | $1,500,000,000 |
NOVA EAST OFFSHORE WIND PROJECT | Ìý | Ìý | Ìý |
DP Energy Canada | Goldboro NS | Pre-Design | $1,500,000,000 |
PROJET ÉOLIEN ARTHABASKA | Ìý | Ìý | Ìý |
Boralex inc | Victoriaville QC | Pre-Design | $900,000,000 |
HOMESTEAD SOLAR PROJECT 1 | Ìý | Ìý | Ìý |
Kiwetinohk Energy Corp. | Claresholm AB | °µÍø½ûÇøion Documents | $750,000,000 |
BROOKS SOLAR/RANIER SOLAR POWER FARM | Ìý | Ìý | Ìý |
Diode Ventures | Duchess AB | Design Development | $700,000,000 |
LUNA SOLAR+ PROJECT | Ìý | Ìý | Ìý |
Northland Power Inc | Duchess AB | Design Development | $700,000,000 |
MIDNIGHT SOLAR & BATTERY STORAGE PROJECT | Ìý | Ìý | Ìý |
Greengate Power Corporation | Medicine Hat AB | Pre-Design | $700,000,000 |
WINDY RIDGE POWER PROJECT | Ìý | Ìý | Ìý |
RES Canada | Truro NS | Pre-Design | $660,000,000 |
While every effort is made to ensure the correctness of °µÍø½ûÇøConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed