The accompanying tables show the top 10 major upcoming entertainment facility and stadium-arena construction projects in the U.S. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects and government buildings will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
UNIVERSAL PARKS & RESORTS / FRISCO | Ìý | Ìý | Ìý |
Universal Parks & Resorts | Frisco TX | Pre-Design | $10,000 |
OCV!BE | Ìý | Ìý | Ìý |
Nuquest Ventures, LLC | Anaheim CA | °µÍø½ûÇøion Documents | $4,000 |
ELEMENTARY SCHOOL MIDDLE SCHOOL AND HIGH SCHOOL – 2022 BOND – LAMAR CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Ìý | Ìý | Ìý |
Lamar Consolidated Independent School District | Rosenberg TX | Pre-Design | $1,311 |
DISNEYLANDFORWARD | Ìý | Ìý | Ìý |
Disneyland Resort – Design and Engineering | Anaheim CA | Pre-Design | $1,000 |
THE GRAND EXPERIENCE | Ìý | Ìý | Ìý |
S&L Hospitality | West Des Moines IA | Schematic Design | $600 |
WEDGEWOOD-HOUSTON LIVE MUSIC VENUE | Ìý | Ìý | Ìý |
AJ Capital Partners | Nashville TN | Schematic Design | $500 |
OCEAN KAMP | Ìý | Ìý | Ìý |
N4FL | Oceanside CA | Design Development | $390 |
BAYOU PHOENIX | Ìý | Ìý | Ìý |
Hillwood Development & °µÍø½ûÇøion – Dallas | New Orleans LA | Pre-Design | $350 |
KALITA HUMPHREYS THEATER RENOVATION – DALLAS THEATER CENTER | Ìý | Ìý | Ìý |
Dallas Theater Center | Dallas TX | Pre-Design | $308 |
STORYVILLE GARDENS PHASE 1 | Ìý | Ìý | Ìý |
Guerrier Development | Nashville TN | Pre-Design | $300 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
NASSAU COLISEUM ENTERTAINMENT DESTINATION | Ìý | Ìý | Ìý |
Las Vegas Sands Corporation | Uniondale NY | Pre-Design | $4,000 |
WASHINGTON COMMANDERS NFL FOOTBALL STADIUM COMPLEX | Ìý | Ìý | Ìý |
Washington Commanders | Washington DC | Schematic Design | $3,800 |
ANGEL STADIUM OF ANAHEIM REDEVELOPMENT | Ìý | Ìý | Ìý |
City of Anaheim Convention, Sports & Entertainment Department | Anaheim CA | Schematic Design | $3,000 |
LAS VEGAS RETAIL AND ENTERTAINMENT DISTRICT | Ìý | Ìý | Ìý |
Oak View Group | North Las Vegas NV | Pre-Design | $3,000 |
GREENCITY | Ìý | Ìý | Ìý |
Concord Eastridge | Richmond VA | °µÍø½ûÇøion Documents | $2,300 |
DOWNTOWN SOUTH AND MLS STADIUM COMPLEX | Ìý | Ìý | Ìý |
TradeMark Properties | Raleigh NC | Design Development | $2,200 |
NEW TENNESSEE TITANS STADIUM | Ìý | Ìý | Ìý |
Metropolitan Government of Nashville & Davidson County | Nashville TN | Schematic Design | $2,100 |
CAROLINA PANTHERS STADIUM | Ìý | Ìý | Ìý |
Carolina Panthers | Charlotte NC | Pre-Design | $2,000 |
NEW KANSAS CITY ROYALS STADIUM | Ìý | Ìý | Ìý |
Kansas City Royals | Kansas City MO | Pre-Design | $2,000 |
BALLY’S CASINO / CHICAGO | Ìý | Ìý | Ìý |
Bally’s Corporation | Chicago IL | Design Development | $1,700 |
While every effort is made to ensure the correctness of °µÍø½ûÇøConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed