The accompanying table records the 10 largest construction project starts in Canada in July 2022. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the civil and non-residential building categories in Canada.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Ontario | Ìý | Ìý | ||
London | Civil/Engineering | Highway 401 – Design-Build Major – Five Structure Replacements, Highbury Avenue Interchange Improvements, and Highway 401 Pavement Rehabilitation & Reconstruction | * | $133 |
Ìý | Ìý | (2 structures) Multiple Locations | Ìý | Ìý |
Ìý | Ìý | Ministry of Transportation – Ontario | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Toronto | Residential | QA (Queen & Ashbridge) Condominium | 642Ìý | $122 |
Ìý | Ìý | (3 structures; 17 storeys; 363 units) 1555 Queen St E | Ìý | Ìý |
Ìý | Ìý | RioCan Real Estate Investment Trust/Context | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Toronto | Residential | 400 King St West – Mixed Use Building | 461Ìý | $92 |
Ìý | Ìý | (3 structures; 48 storeys; 612 units) 400 King St W | Ìý | Ìý |
Ìý | Ìý | Plazacorp Properties Ltd/Main and Main Developments Inc | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
King City | Institutional | Township Wide Recreation Centre Project (TWRC) | 120Ìý | $86 |
Ìý | Ìý | (2 structures; 1 storey) 1600 15th Sideroad | Ìý | Ìý |
Ìý | Ìý | Township of King | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Gloucester | Residential | Place LUX Multi-Residential & Hotel Development – Phase 1/Tower 3 | 392Ìý | $75 |
Ìý | Ìý | (4 structures; 44 storeys; 426 units) 1178 Cummings Ave | Ìý | Ìý |
Ìý | Ìý | PMA Architectes (Owner’s Rep) | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ottawa | Civil/Engineering | Highway 417 – Grading, Drainage, Granular Base, Hot Mix Paving, Electrical, and Structural | * | $55 |
Ìý | Ìý | (3 structures) Walkley Rd | Ìý | Ìý |
Ìý | Ìý | Ministry of Transportation – Ontario | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Saskatchewan | Ìý | Ìý | Ìý | Ìý |
Regina | Industrial | Cargill Canola Processing Facility at the Global Transportation Hub | * | $350 |
Ìý | Ìý | (2 structures) Dewdney Ave | Ìý | Ìý |
Ìý | Ìý | Cargill Limited Canada | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Prince Albert | Civil/Engineering | Prince Albert Aquatic and Arena Recreation Centre (Phase One) | 150 | $150 |
Ìý | Ìý | (3 structures; 1 storey) 1405 Bishop Pascal Pl | Ìý | Ìý |
Ìý | Ìý | City of Prince Albert | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
British Columbia | Ìý | Ìý | Ìý | Ìý |
Vancouver | Commercial | West Pender Street Office Tower | 345Ìý | $85 |
Ìý | Ìý | (3 structures; 32 storeys) 1166 W Pender St | Ìý | Ìý |
Ìý | Ìý | Reliance Properties | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Vancouver | Institutional | University of British Columbia (UBC) New Recreation Centre | 101Ìý | $66 |
Ìý | Ìý | (2 structures; 2 storeys) 6138 Student Union Blvd | Ìý | Ìý |
Ìý | Ìý | UBC Properties Trust | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 2,211 | $1,214 |
Moving totals of the latest 12 months*
(°µÍø½ûÇøConnect Insight Forecast Figures)
Interactive Visual
View this video to see how to use the filters in the Interactive Visual.
Please click on the following links to download the PDF versions of this month’s Top 10 and Trend Lines:
Recent Comments
comments for this post are closed