The accompanying tables show the top 10 major upcoming Courthouse and Jail and Prison construction projects in the United States.
They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects and government buildings will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
RFP DESIGN – CRITERIA ARCHITECT SERVICES FOR THE NEW FRESNO COURTHOUSE | Ìý | Ìý | Ìý |
Judicial Council of California | Sacramento CA | Pre-Design | $603 |
NEW COURT HOUSE/ADMINISTRATION BUILDING – HUDSON COUNTY | Ìý | Ìý | Ìý |
Hudson County | Jersey City NJ | Pre-Design | $400 |
RFP DESIGN – ARCHITECT-ENGINEER DESIGN SERVICES FOR A NEW FEDERAL COURTHOUSE IN HARTFORD | Ìý | Ìý | Ìý |
US General Services Administration – Northeast and Caribbean Region | Hartford CT | Design Development | $270 |
NEW LANE COUNTY COURTHOUSE | Ìý | Ìý | Ìý |
Lane County – Public Works | Eugene OR | Schematic Design | $240 |
NEW CHATTANOOGA FEDERAL COURTHOUSE – U.S. DEPARTMENT OF GENERAL SERVICES ADMINISTRATION | Ìý | Ìý | Ìý |
U.S. Department of General Services Administration | Chattanooga TN | Pre-Design | $218 |
SOUTH REGIONAL COURTHOUSE REPLACEMENT – BROWARD COUNTY | Ìý | Ìý | Ìý |
Broward County | Hollywood FL | Pre-Design | $214 |
RFQ DESIGN – ARCHITECT OF RECORD NEW MUNICIPAL COURT BUILDING | Ìý | Ìý | Ìý |
City of Columbus | Columbus OH | Pre-Design | $200 |
RFP CONSTRUCTION MANAGER – CONSTRUCTION MANAGEMENT SERVICES FOR THE NEW UKIAH COURTHOUSE | Ìý | Ìý | Ìý |
Judicial Council of California – Administrative Office of the Courts | Ukiah CA | °µÍø½ûÇøion Documents | $136 |
NEW FT LAUDERDALE FEDERAL COURTHOUSE | Ìý | Ìý | Ìý |
U.S. Department of General Services Administration | Fort Lauderdale FL | °µÍø½ûÇøion Documents | $125 |
RFP DESIGN – STATEN ISLAND FAMILY COURT CONSOLIDATION – BRIDGING CONSULTANT SERVICES | Ìý | Ìý | Ìý |
Dormitory Authority of the State of New York – Procurement (DASNY) | New York NY | Pre-Design | $100 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
NEW BROOKLYN DETENTION CENTER – NEW YORK CITY | Ìý | Ìý | Ìý |
NYC Department of Design and °µÍø½ûÇøion (NYCDDC) | Brooklyn NY | Pre-Design | $1,800 |
NEW YORK CITY BOROUGH-BASED JAIL DESIGN-BUILD – QUEENS | Ìý | Ìý | Ìý |
NYC Department of Design and °µÍø½ûÇøion (NYCDDC) | New York NY | Design Development | $1,800 |
RFQ D/B – CUYAHOGA COUNTY CORRECTIONS CENTER PROJECT | Ìý | Ìý | Ìý |
Cuyahoga County | Cleveland OH | Pre-Design | $550 |
HENRY J. DALY BUILDING RENOVATION | Ìý | Ìý | Ìý |
District of Columbia – Office of Contracting and Procurement | Washington DC | °µÍø½ûÇøion Documents | $500 |
NEW ALLEN COUNTY JAIL AND SHERIFFS OFFICE | Ìý | Ìý | Ìý |
Allen County – Purchasing | Fort Wayne IN | °µÍø½ûÇøion Documents | $350 |
CONSTRUCTION MANAGEMENT SUPPORT SERVICES (CMSS) FOR THE CONSTRUCTION OF A FEDERAL CORRECTIONAL INSTITUTION (FCI) | Ìý | Ìý | Ìý |
US Federal Bureau of Prisons | Leavenworth KS | °µÍø½ûÇøion Documents | $350 |
RFQ/P DESIGN – NEW STATE PRISON | Ìý | Ìý | Ìý |
Georgia State Financing and Investment Commission | Atlanta GA | Pre-Design | $320 |
NEW JAIL FACILITY – MIAMI-DADE COUNTY | Ìý | Ìý | Ìý |
Miami-Dade County – Procurement Management Services | Doral FL | Pre-Design | $318 |
AM0-CRB01- NEW CORRECTIONAL FACILITY FOR (CENTRAL DETENTION FACILITY) & (CORRECTIONAL TREATMENT FACILITY) – DISTRICT OF COLUMBIA | Ìý | Ìý | Ìý |
District of Columbia – Office of the Deputy Mayor for Planning and Economic Development | Washington DC | Pre-Design | $247 |
PRETRIAL DETENTION FACILITY – MONTGOMERY CORRECTIONAL CENTER | Ìý | Ìý | Ìý |
City of Jacksonville | Jacksonville FL | Pre-Design | $245 |
While every effort is made to ensure the correctness of °µÍø½ûÇøConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed