The accompanying table records the 10 largest construction project starts in Canada in March 2024.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
New Brunswick | Ìý | Ìý | Ìý | Ìý |
Fredericton | Commercial | Fredericton Performing Arts Centre | 78 | 82 |
Ìý | Ìý | (2 structures; 4 storeys) King St & Regent St | Ìý | Ìý |
Ìý | Ìý | City of Fredericton/Fredericton Playhouse Inc | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ontario | Ìý | Ìý | Ìý | Ìý |
Toronto | Commercial | Royal Ontario Museum Redevelopment, Henrick Commons | * | 130 |
Ìý | Ìý | (1 structure; 2 storeys) 100 Queens Park | Ìý | Ìý |
Ìý | Ìý | Royal Ontario Museum | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Waterloo | Residential | Hickory Terraces Rental Apartments | 503 | 113 |
Ìý | Ìý | (1 structure; 12 storeys; 423 units) 535 Quiet Place | Ìý | Ìý |
Ìý | Ìý | Kinsley Developments | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Toronto | Commercial | New Etobicoke Civic Centre (ECC Project) | 483 | 110 |
Ìý | Ìý | (8 structures; 16 storeys) 3755 Bloor St W | Ìý | Ìý |
Ìý | Ìý | City of Toronto | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Toronto | Residential | 2440 Yonge Street Condos | 589 | 105 |
Ìý | Ìý | (3 structures; 31 storeys; 637 units) 2440 Yonge St | Ìý | Ìý |
Ìý | Ìý | First Capital Realty Inc/ Main and Main Developments Inc | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Toronto | Residential | Yonge at Wellesley Station Condominium, Retail Building | 365 | 82 |
Ìý | Ìý | (3 structures; 41 storeys; 502 units) 20 Maitland StÌý | Ìý | Ìý |
Ìý | Ìý | Plazacorp Properties Ltd | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
Edmonton | Institutional | RFQ Contractor – MacEwan University School of Business Capital °µÍø½ûÇøion Project | 375 | 190 |
Ìý | Ìý | (2 structures; 7 storeys; 2000 units) 105 Ave NW & 109 St NW | Ìý | Ìý |
Ìý | Ìý | MacEwan University | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Taber | Civil/Engineering | D/B – Highway 3 Twinning – Taber to Burdett | * | 180 |
Ìý | Ìý | (1 structure) multiple locations | Ìý | Ìý |
Ìý | Ìý | Alberta Transportation | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
British Columbia | Ìý | Ìý | Ìý | Ìý |
New Westminster | Institutional | Douglas College, Academic and Student Housing Buildings | 338 | 293 |
Ìý | Ìý | (1 structure; 20 storeys; 613 units) 808 Royal Ave | Ìý | Ìý |
Ìý | Ìý | Douglas College | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
West Kelowna | Institutional | D/B – George Pringle Secondary School Project | 130 | 124 |
Ìý | Ìý | (3 structures; 2 storeys; 1200 units) 3770 Elliott Rd | Ìý | Ìý |
Ìý | Ìý | Infrastructure BC Inc | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 2861 | 1409 |
Moving totals of the latest 12 months*
(°µÍø½ûÇøConnect Insight Forecast Figures)
Interactive Visual
View this video to see how to use the filters in the Interactive Visual.
Please click on the following links to download the PDF version of this month’s Top 10:
Recent Comments
comments for this post are closed